Conveyors Troughing Idlers Rollers:
Rollcon Technofab India Pvt. Ltd. ensures achievement of operational success of belt conveyors in a way, the shell is made from Mild Steel ERW black steel tube superseding IS : 9295 & IS : 1239, pressed steel housing from CRCA sheet, shaft of bright steel bar, sealing system consisting of (back-seal, double labryinth, moulded dust cover, a rain cap), single piece fabricated steel idler frame and rollers fitted with seize resistant ball bearings and supersedes I S:8598.
Specifications:
Troughing Idler (3/5 rolls) for carrying
Flat Impact Belt Conveyor Idler
Return Idler (1 roll) for return
Self-Aligning Return Idler
Troughing Impact Idler (rubber lined)
Idler Roller Others, as per specific requirements
Technical Specifications:
BELT | ROLLER | MOUNTING | HEIGHT DIMENSION" H" | |||||||||||
WIDTH | LENGTH | DIMENSIONS | ROLLER DIA "D" | |||||||||||
W | L | L3 | L1 | L2 | M-d | 76.1 | 88.98 | 101.6 | 114.3 | 127 | 139.7 | 152.4 | 159 | 165 |
400 | 160 | 500 | 690 | 755 | M12 | 200 | 200 | 200 | 225 | 225 | - | - | - | - |
450 | 190 | 550 | 740 | 805 | M12 | 200 | 200 | 200 | 225 | 225 | - | - | - | - |
500 | 200 | 600 | 790 | 855 | M12 | 200 | 200 | 200 | 225 | 225 | - | - | - | - |
600 | 235 | 700 | 890 | 950 | M12 | - | - | - | 225 | 225 | - | - | - | - |
650 | 250 | 750 | 940 | 1000 | M12 | - | - | - | 225 | 225 | 275 | - | - | - |
750 | 290 | 850 | 1040 | 1100 | M12 | - | - | - | 225 | 225 | 275 | - | - | - |
800 | 315 | 950 | 1090 | 1150 | M12 | - | - | - | 225 | 225 | 275 | 275 | 275 | - |
900 | 350 | 1050 | 1190 | 1250 | M12 | - | - | - | 225 | 225 | 275 | 275 | 275 | - |
1000 | 380 | 1150 | 1290 | 1350 | M12 | - | - | - | 225 | 225 | 275 | 275 | 275 | - |
1200 | 465 | 1400 | 1490 | 1560 | M16 | - | - | - | 240 | 240 | 275 | 275 | 275 | 290 |
1400 | 530 | 1600 | 1690 | 1750 | M16 | - | - | - | 240 | 240 | 275 | 275 | 275 | 290 |
1600 | 600 | 1800 | 1900 | 1950 | M16 | - | - | - | 240 | 240 | 275 | 275 | 275 | 290 |
1800 | 670 | 2000 | 2100 | 2150 | M20 | - | - | - | 240 | 240 | 275 | 275 | 275 | 290 |
2000 | 750 | 2200 | 2300 | 2350 | M20 | - | - | - | 240 | 240 | 275 | 275 | 275 | 290 |
Price: